Our Machining Facility
Machine | Specification | No Of Machines |
---|---|---|
Vertical Machining Center |
|
04 |

Machine | Specification | No Of Machines |
---|---|---|
CNC Turning Center | 1. Make – AMS 5. Tail Stock Attachment | 10 |
Our Conventional Machining Facility
Machine | No of Machines |
---|---|
Conventional Drilling Machines | 13 |
Conventional Tapping Machines | 04 |
Conventional Lathe Machines | 02 |
Ultrasonic Cleaning Machine
Four Stage Ultrasonic Cleaning Machine :-
(1) Pre cleaning → (2) Ultrasonic → Cleaning (3) → Rinsing → (4) Drying
OUR MACHINING FACILITY (VMC)
Our VMC Machine Hour Rate: 450/ Hour :-
ACE Micromatic Systems 540V
ACE Micromatic Systems 850V
SR. NO | MODEL | SPECIFICATION | QTY |
---|---|---|---|
1 | AMS 850V | 1) Make – Ace Micromatic Systems 2)Table Size IN mm – 800 X 400 X 400 3) 4th Axis attachment ( U-CAM Hydraulic ) (Chuck 250) 4) 24 Tool changer | 1 |
2 | 400 MCV | 1) Make – Ace Micromatic Systems 2)Table Size IN mm – 600 X 400 X 600 (With Daylight 125mm) 3) 4th Axis attachment ( U-CAM Hydraulic ) (Chuck 250) 4) 20 Tool changer | 1 |
3 | 540 V | 1) Make – Ace Micromatic Systems 2)Table Size IN mm – 500 X 400 X 400 3) 4th Axis attachment ( U-CAM Hydraulic ) (Chuck 200) 4) 24 Tool changer | 1 |
4 | AMS Superwinner | 1) Make – Ace Micromatic Systems 2)Table Size IN mm – 600 X 400 X 400 3) 4th Axis attachment ( U-CAM Hydraulic ) (Chuck 200) 4) 20 Tool changer | 1 |
5 | MCV 450 | 1) Make – Ace Micromatic Systems 2)Table Size IN mm – 600 X 400 X 400 3) 4th Axis attachment ( U-CAM Hydraulic ) (Chuck 200) 4) 24 Tool changer | 2 |
6 | AMS 850V | 1) Make – Ace Micromatic Systems 2)Table Size IN mm – 850 X 520 X 400 3) 4th Axis attachment – Not Available 4) 24 Tool changer | 1 |
OUR MACHINING FACILITY (CNC)
SR. NO | MODEL | SPECIFICATION | QTY |
---|---|---|---|
1 | AMS Jobber Junior | 1) Make – Ace Micromatic Systems 2) Chuck Size – Ø165 mm 3) CTC Length – 250 mm 4) Turret Tool Capacity – 08 Nos 5) Tail Stock Attachment – Yes (No for one Machine) | 5 |
2 | ACE Cub | 1) Make – Ace Micromatic Systems 2) Chuck Size – Ø165 mm 3) CTC Length – 250 mm 4) Turret Tool Capacity – 08 Nos 5) Tail Stock Attachment – Yes | 1 |
3 | ACE Jobber | 1) Make – Ace Micromatic Systems 2) Chuck Size – Ø165 mm 3) CTC Length – 250 mm 4) Turret Tool Capacity – 08 Nos 5) Tail Stock Attachment – Yes | 1 |
4 | Jobber Elite J300LM | 1) Make – Ace Micromatic Systems 2) Chuck Size – Ø165 mm 3) CTC Length – 300 mm 4) Turret Tool Capacity – 08 Nos 5) Tail Stock Attachment – Yes | 2 |
5 | Jobber Elite J300 | 1) Make – Ace Micromatic Systems 2) Chuck Size – Ø165 mm 3) CTC Length – 250 mm 4) Turret Tool Capacity – 08 Nos 5) Tail Stock Attachment – Yes | 2 |
Our CNC Machine Hour Rate: 250/ Hour :-
ACE Micromatic J300 LM
ACE Micromatic Jobber Elite
Inspection Facilities
Surface Finish Tester TL – 10mm Output in Ra, Rz, Ry
Dial Comparator for ID, OD, Ovality Inspection LC – 0.001mm
Pressurized Millipore Testing Apparatus Paper Media - 5µ Air Pressure – 10 bar Max
CMM & Count Tracing Facility Available with in Work Premises for 12 X 6
TRIMOS LC – 0.001mm Range – 400 mm
Digital Depth Gauges LC – 0.001mm SL – 12 mm
High Pressure Hot Water Cleaning Machine
Part Cleaning Machine
Media – Water Soap Solution
Water Pressure – 17 Bar Max
Water Temperature – 40-50°C